2021 Schedule at a Glance
Indeed the proof is in the pudding - experience our classes to know what's best for you!
Enjoy a recurring 5% discount with 2 subjects,
or 10% discount with 3 or more subjects within a household!
Sign up for a free trial today!
Primary

Secondary

Primary
Class Schedule
Primary 3
Subject | Day | Time |
---|---|---|
English | Thursday | 3:00 pm - 4:30 pm |
Math | Saturday | 4:00 pm - 5:30 pm |
Subject | Day | Time |
---|---|---|
English | Monday | 3:15 pm - 5:15 pm |
Math | Sunday | 3:45 pm - 5:45 pm |
Science | Sunday | 3:45 pm - 5:45 pm |
Subject | Day | Time |
---|---|---|
English | Saturday | 9:00 am - 11:00 am |
Math | Sunday | 9:00 am - 11:00 am |
Science | Saturday | 11:15 am - 1:15 pm |
Subject | Day | Time |
---|---|---|
English | Thursday | 4:30 pm - 6:30 pm |
Saturday | 11:15 am - 1:15 pm | |
Math | Saturday | 1:30 pm - 3:30 pm |
Sunday | 1:45 pm - 3:45 pm | |
Science | Saturday | 9 am - 11am |
Sunday | 11:15 am - 1:15 pm |
Secondary
Class Schedule
Subject | Day | Time |
---|---|---|
Math | Wednesday | 5:30 pm - 7:30 pm |
Friday | 5:30 pm - 7:30 pm | |
Science | Monday | 3:15 pm - 5:15 pm |
Wednesday | 3:15 pm - 5:15 pm | |
Saturday | 3:45 pm - 5:45 pm |
Subject | Day | Time |
---|---|---|
Math | Tuesday | 5:30 pm - 7:30 pm |
Wednesday | 3:15 pm - 5:15 pm | |
Friday | 3:15 pm - 5:15 pm | |
Saturday | 3:45 pm - 5:45 pm | |
Sunday | 11:15 am - 1:30 pm | |
Science | Monday | 5:30 pm - 7:30 pm |
Tuesday | 2:45 pm - 4:45 pm | |
Saturday | 1:30 pm - 3:30 pm | |
Sunday | 1:30 pm - 3:30 pm |
Subject | Day | Time |
---|---|---|
IP Math | Wednesday | 5:30 pm - 7:30 pm |
Friday | 3:15 pm - 5:15 pm | |
A Math | Saturday | 6pm - 8pm |
Sunday | 1:30 pm - 3:30 pm | |
E Math | Sunday | 6pm - 8pm |
Physics | Sunday | 5.30pm - 7.30pm |
Chemistry | Thursday | 3.15pm - 5.15pm |
Friday | 5:30 pm - 7:30 pm | |
Sunday | 3:45 pm - 5:45 pm | |
Biology | Sunday | 9am - 11am |
Subject | Day | Time |
---|---|---|
IP Math | Tuesday | 3.15pm - 5.15pm |
Saturday | 11:15am - 1:15pm | |
A Math | Sunday | 11.15am - 1.15pm |
Physics | Thursday | 3.15pm - 5.15pm |
Chemistry | Tuesday | 5:30 pm - 7:30 pm |
Friday | 3:15 pm - 5:15 pm | |
Sunday | 9am - 11am | |
Biology | Sunday | 6pm - 8pm |
Sign up for a free trial today!
Science
Discover the science & wonders! Hone your analytical mind by developing higher order thinking skills while appreciating the beauty of how our world works.
Class Schedule
Subject | Day | Time |
---|---|---|
Primary 4 - Science | Saturday | 1:30 pm - 3:30 pm |
Sunday | 3:45 pm - 5:45 pm | |
Primary 5 - Science | Saturday | 11:15 am - 1:15 pm |
Primary 6 - Science | Saturday | 9:00 am - 11:00 am |
Sunday | 1:30 pm - 3:30 pm |
Module Outline
Content Proficiency
Your child will be introduced to and made conversant with content from the 5 key themes across MOE’s syllabus: Diversity, Cycles, Systems, Interactions and Energy.
These topics will include:
- Living things and materials
- Cycles in Plants & Animals, and Matter & Water
- Human, Plant, Cell and Electrical Systems
- Interactions with Forces and within the environment
- Energy forms, uses and conversion
Skills and Techniques
Using experiment-based questions, we aim to help your child draw upon learned concepts while making lessons relevant to real-life situations. Your child will also be trained in the application of heuristics to problem solve complex scenarios, building their confidence to address unique and non-standard questions.
Practical Application
Learn by delving into experiments and observing scientific principles coming to life! Your child will be exposed to unique applications of science such as using a dynamo to illustrate the conversion of kinetic to electrical energy.
Interested to find out more?
Let us know how we can help!